Cost of Attending UAM

 

Live your best (campus) life.


Undergraduate

9 Month Cost of Attendance for 2024-2025

Based on 15 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $9,300 $9,300 $9,300
Books and Supplies $1,500 $1,500 $1,500
Room/Board $8,600 $9,900 $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $25,550 $28,450 $23,150

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $15,150 $15,150 $15,150
Books and Supplies $1,500 $1,500 $1,500
Room/Board $8,600 $9,900  $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $31,400 $34,300 $29,000

 

In State-Technical On-Campus Off-Campus Parents
Tuition and Fees $4,220 $4,220 $4,220
Books and Supplies $1,500 $1,500 $1,500
Room/Board $8,600 $9,900  $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $20,470 $23,370 $18,070

 

Out of State-Technical On-Campus Off-Campus Parents
Tuition and Fees $4,820 $4,820 $4,820
Books and Supplies $1,500 $1,500 $1,500
Room/Board $8,600 $9,900  $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $21,070 $23,970 $18,670

 

Graduate

9 Month Cost of Attendance for 2024-2025

Based on 6 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $5,430 $5,430 $5,430
Books and Supplies $1,000 $1,000 $1,000
Room/Board $8,600 $9,900  $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $21,180 $24,080 $18,780

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $8,370 $8,370 $8,370
Books and Supplies $1,000 $1,000 $1,000
Room/Board $8,600 $9,900  $4,600
Transportation $2,100 $3,700 $3,700
Personal/Misc $4,050 $4,050 $4,050
Total $24,120 $27,020 $21,720
Top