Cost of Attending UAM

 

Live your best (campus) life.


Undergraduate

9 Month Cost of Attendance for 2021-2022

Based on 15 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $8,030 $8,030 $8,030
Average Undergrad Loan Fees $82 $82 $82
Books and Supplies $1,200 $1,200 $1,200
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $20,196 $21,822 $18,060

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $13,880 $13,880 $13,880
Average Undergrad Loan Fees $82 $82 $82
Books and Supplies $1,200 $1,200 $1,200
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $26,046 $27,672 $23,910

 

In State-Technical On-Campus Off-Campus Parents
Tuition and Fees $3,578 $3,578 $3,578
Average Undergrad Technical Loan Fees $62 $62 $62
Books and Supplies $1,200 $1,200 $1,200
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $15,724 $17,350 $13,588

 

Out of State-Technical On-Campus Off-Campus Parents
Tuition and Fees $4,178 $4,178 $4,178
Average Undergrad Technical Loan Fees $62 $62 $62
Books and Supplies $1,200 $1,200 $1,200
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $16,324 $17,950 $14,188


Average Undergraduate Loan Fee will be removed from COA if no loan in aid package.
6/21/2019


 

Graduate

9 Month Cost of Attendance for 2021-2022

Based on 6 hours per term

In State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $4,612 $4,612 $4,612
Average Graduate Loan Fees $114 $114 $114
Books and Supplies $500 $500 $500
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $16,110 $17,736 $13,974

 

Out of State-Monticello On-Campus Off-Campus Parents
Tuition and Fees $7,552 $7,552 $7,552
Average Graduate Loan Fees $114 $114 $114
Books and Supplies $500 $500 $500
Room/Board $7,058 $7,524 $3,762
Transportation $1,576 $2,736 $2,736
Personal/Misc $2,250 $2,250 $2,250
Total $19,050 $20,676 $16,914


Average Graduate Loan Fee will be removed from COA if no loan in aid package.

Graduate student COA may be adjusted according to individual enrollment.
6/21/2019

 

Top