Live your best (campus) life.
Undergraduate
9 Month Cost of Attendance for 2026-2027
Based on 15 hours per term
| In State-Monticello | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $9,750 | $9,750 | $9,750 |
| Books and Supplies | $1,500 | $1,500 | $1,500 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $2,100 | $3,700 | $3,700 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $26,060 | $29,800 | $23,600 |
| Out of State-Monticello | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $15,600 | $15,600 | $15,600 |
| Books and Supplies | $1,500 | $1,500 | $1,500 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $2,100 | $3,700 | $3,700 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $31,910 | $35,650 | $29,450 |
| In State-Technical | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $4,500 | $4,500 | $4,500 |
| Books and Supplies | $1,500 | $1,500 | $1,500 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $2,100 | $3,700 | $3,700 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $20,810 | $24,550 | $18,350 |
| Out of State-Technical | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $5,100 | $5,100 | $5,100 |
| Books and Supplies | $1,500 | $1,500 | $1,500 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $2,100 | $3,700 | $3,700 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $21,410 | $25,150 | $18,950 |
Graduate
9 Month Cost of Attendance for 2026-2027
Based on 6 hours per term
| In State-Monticello | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $5,604 | $5,604 | $5,604 |
| Books and Supplies | $600 | $600 | $600 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $4,050 | $4,050 | $4,050 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $21,014 | $24,754 | $18,554 |
| Out of State-Monticello | On-Campus | Off-Campus | W-Parents |
|---|---|---|---|
| Tuition and Fees | $8,544 | $8,544 | $8,544 |
| Books and Supplies | $600 | $600 | $600 |
| Room/Board | $8,660 | $10,800 | $4,600 |
| Transportation | $2,100 | $3,700 | $3,700 |
| Personal/Misc | $4,050 | $4,050 | $4,050 |
| Total | $23,954 | $27,694 | $21,494 |